Prop firm rules, compared
The rules that actually fail accounts — drawdown style, daily loss, profit target, minimum days and consistency — for every firm we track, on the 50K account. Numbers are compiled from each firm's own documentation and dated; the firm's current rules always govern your account.
Track your account against these free| Firm | Plan | Max drawdown | Daily loss | Profit target | Min days | Consistency |
|---|---|---|---|---|---|---|
| FTMO forex | 50K Challenge | Static · $5,000 | $2,500 | $5,000 | 4 | None |
| Apex Trader Funding futures | 50K Evaluation | Trailing (intraday) · $2,000 | None | $3,000 | None | 50% (PA (Funded)) |
| Topstep futures | 50K Trading Combine | Trailing (EOD) · $2,000 | None | $3,000 | 2 | 50% (Trading Combine), 40% (Funded Account) |
| TakeProfit Trader futures | 50K Account | Trailing (EOD) · $2,000 | None | $3,000 | 5 | 50% (Evaluation) |
| Bulenox futures | 50K Qualification | Trailing (intraday) · $2,500 | None | $3,000 | None | 40% (Master (Funded)) |
| MyFundedFutures futures | 50K Rapid | Trailing (EOD) · $2,000 | None | $3,000 | 2 | 50% (Evaluation) |
| Tradeify futures | 50K Growth | Trailing (EOD) · $2,000 | $1,250 (soft) | $3,000 | 1 | 35% (Funded Growth) |
| FundedNext forex | 50K Stellar 2-Step | Static · $5,000 | $2,500 | $4,000 | 5 | None |
| The5ers forex | 50K High Stakes | Static · $5,000 | $2,500 | $5,000 | None | None |
| Funding Pips forex | 50K 2 Step Standard | Static · $5,000 | $2,500 | $4,000 | 3 | None |
| Elite Trader Funding futures | 50K 1-Step | Trailing (intraday) · $2,000 | None | $3,000 | 5 | None |
| Alpha Futures futures | 50K Premium | Trailing (EOD) · $2,000 | None | $3,000 | 3 | 40% (Evaluation) |
| FXIFY forex | 100K Two-Phase | Trailing (intraday) · $10,000 | $4,000 | $10,000 | 5 | None |
| Funded Trading Plus forex | 50K 1-Step Express | Trailing (intraday) · $3,000 | Yes (unverified) | $5,000 | None | None |
| Goat Funded Trader forex | 50K 2-Step Standard | Static · $5,000 | $2,500 | $5,000 | None | None |
| Earn2Trade futures | Gauntlet Mini 50K | Trailing (EOD) · $2,000 | $1,100 | $3,000 | None | 30% (Evaluation) |
| OneUp Trader futures | 50K Evaluation | Trailing (intraday) · $2,500 | None | $3,000 | 10 | Custom (see notes) |
| BluSky futures | 50K Premium | Trailing (EOD) · $2,000 | Yes (unverified) | See notes | None | 34% (Evaluation) |
| Lucid Trading futures | 50K LucidPro | Trailing (EOD) · $2,000 | $1,200 (soft) | $3,000 | None | 40% (Funded) |
“Trailing” drawdown follows your account's high-water mark; “static” never moves. A “soft” daily loss pauses your day without failing the account. Consistency caps limit how much of your total profit one day can be. Tap any firm for the full plan-by-plan breakdown.
Head-to-head
Apex Trader Funding vs TopstepApex Trader Funding vs MyFundedFuturesTopstep vs MyFundedFuturesApex Trader Funding vs TradeifyApex Trader Funding vs Elite Trader FundingTopstep vs Alpha FuturesElite Trader Funding vs Alpha FuturesApex Trader Funding vs TakeProfit TraderTopstep vs TakeProfit TraderTakeProfit Trader vs MyFundedFuturesApex Trader Funding vs Alpha FuturesTopstep vs TradeifyTopstep vs Elite Trader FundingMyFundedFutures vs TradeifyMyFundedFutures vs Alpha FuturesTradeify vs Alpha FuturesTradeify vs TakeProfit TraderTradeify vs Elite Trader FundingApex Trader Funding vs BulenoxApex Trader Funding vs OneUp TraderLucid Trading vs Apex Trader FundingLucid Trading vs TopstepLucid Trading vs TradeifyLucid Trading vs MyFundedFuturesLucid Trading vs TakeProfit TraderFTMO vs FundedNextFTMO vs The5ersFTMO vs Funding PipsFundedNext vs Funding PipsFundedNext vs The5ersFunding Pips vs The5ers